latest stuff:
latest stuff:
Years ago Kevin Ksen and I looked into creating a database of Worcester City Council votes; we learned that controversial measures are usually dealt with in committee, rather than by the full Council, so there are relatively few split votes.
Here are a few controversial votes from the past couple Councils that come to mind. Others?
| Pay Raise | Anti-Steet Vendor Regs | City Manager's Pools Plan | |
| Clancy | YES | YES | YES |
| Eddy | N/A | YES | YES |
| Germain | N/A | no | YES |
| Haller | YES | YES | YES |
| Lukes | no | YES | YES |
| Murray | YES | N/A | N/A |
| Palmieri | no | YES | no |
| Perotto | YES | N/A | N/A |
| Petty | YES | YES | YES |
| Rosen | no | no | YES |
| Rushton | YES | N/A | no |
| Smith | YES | no | YES |
| Toomey | YES | no | no |
FWIW, I tend to think all these measures were unwise. Looking at this table, my opinion of the councilors is not much correlated with how they voted.